State | Branch | Customer Name | Particulars of the Property | Auction Date | Terms & Conditions | Auction Notice |
---|---|---|---|---|---|---|
Chhattisgarh | Raipur | Savita Patre W/O Vijay Patre | In The Rights, Piece And Parcel Of Immovable Property Bearing Kh.No. 205/1(Part) , Admeasuring 528 Sq.Ft Situated At P.H.No. 109/39/40, Mauza- Saddu, Kushabhau Thakre Ward No. 26, Rnm- Raipur, District Raipur, Chhattisgarh – 492014 And Bounded As Follows :- East: Road West: Plot Of Thakur North: Plot Of Deepak Yadav South: Plot Of Verma | 29-09-2023 | View | View |
Gujarat | Vadodara | Manish Surendrakumar Patel | In The Rights, Piece And Parcel Of Immovable Property Bearing No. House No. 7/4, Total Construction Ground Floor And First Floor Admeasuring 48.40 Sq. Mtrs. And Total Plot Area Of 60.20 Sq.Mtrs. In “Jalaram Nagar – 2” Being Construction On Non-Agriculture Land In Vavdi Bujarg Of Revenue Account No 4122, R. S. No. 44/25/1 A/Paiki 1/ Paiki 2, Which Is Situtated At Vavdi Bujrag Ta : Godhra Dist: Panchmahal Gujarat And Bounded As Follows: East: By Boundaries Of R .S. No 44/24 West: By 7.50 Meter Road North: By Plot No 7/3 South: By Plot No 8 | 29-09-2023 | View | View |
Gujarat | Vadodara | Krunal Diliprao Nikam | In The Rights, Piece And Parcel Of Immovable Property Flat No B-403 Admeasuring 1200 Sq Fts Built Up Area In Tower – B On Fourth Floor In “Sakar Opulant -2” Situated In Land Bearing Block No 254 Paiki Being Old R S No 324 Op No 80/2 Of Final Plot No 161 Of T P Scheme No 1 Of The Sim Of Village Vemali Dist & Sub District Vadodara, Bounded As Below- East : Common Area Of Scheme West : Flat No B-404 North : Flat No B-402 South : Common Area Of Scheme | 29-09-2023 | View | View |
Gujarat | Vadodara | Ajaybhai Rasiyabhai Bhuriya | In The Rights, Piece And Parcel Of Immovable Property Bearing Plot No.-A-35, Anupam Nagar, Nana Sanja, Jhagadia Road, Bharuch – 393110 Boundary Details- East : 7.50 Mtr Rd West : House No 10 North : House No 34 South : House No 36 | 29-09-2023 | View | View |
Gujarat | Vadodara | Manilal Ambalal Prajapati | In The Rights, Piece And Parcel Of Immovable Property Bearing Plot No.69/B 68/A, Kalptaru Residency, Revenue Survey No. 473+474+476/1, Paiki 1, Opposite Bhimnath Mahadev Mandir, Taluka.Halol, Dist.Panchmahal-389350, Gujrat. Boundaries: East -Block No. 60/B and 61/A West -Road, North -Block No. 69/A, South – Block No. 68/B and 67/A. | 29-09-2023 | View | View |
Gujarat | Vadodara | Mahendrasinh Rayjibhai Rathod | In The Rights, Piece And Parcel Of Immovable Property Bearing Plot No. 49-B, Heritage Greens, Adm. 47 Sq. Mtrs. With a built up area of 42 Sq. Mtrs. Located at R.S.No. 17/1, Halol Godhra road, Near General Motors, Mouje Chandrapura, Taluka Halol, Dist : Panchmahal, Panch Mahals-389350, Gujarat. Boundaries : East : Plot no. 49/A West : Plot no. 50/A North : 7.5 mtr Common Raod South : Plot no. 29 | 29-09-2023 | View | View |
Gujarat | Surat | Simanchal Shahu | In The Rights, Piece And Parcel Of Immovable Property Bearing Flat No:B-213, 3rd Floor, Adm. 1000 Sq. Ft., Mark Point, Situate at Revenue Survey No. 128/2, Block No. 203, T.P. Scheme No. 69, Final Plot No. 172, Opp.Krushna Kunj Society,Dindoli Kharvasa Road,Moje – Dindoli, Surat., Surat-394210, Gujarat. Boundaries:- East: Adj. Plaza West: Pratik Residency North: Adj. Flat No. B-214 South: Adj. Flat No. B-211 | 29-09-2023 | View | View |
Gujarat | Surat | Lilavantiben Kishorbhai Dodiya | In The Rights, Piece And Parcel Of Immovable Property Bearing Flat no 401,Admeasuring super built up area 614 Sq. Ft., 4th Floor, Amar Palace, Amar Residency, Near Sajan House, Constructed on Plot No. 18 to 25, (as per KJP Block No. 130/1/18 and 130/1/25) of New Block No. 130, Old Block No. 116 of Village- Nansad, Kamrej,District – Surat Surat-394185, Guiarat. Boundaries:- East : Flat No. 409 West : Passage & Flat No. 403 North : Passage & Flat No. 305 South : Road | 29-09-2023 | View | View |
Gujarat | Surat | Rajesh Manoram Yadav | In The Rights, Piece And Parcel Of Immovable Property Bearing Flat No.201 Super Built up area admeasuring 387.00sq.fts 2nd Floor Building No.A at “Radhe Residency”, Plot Nos.12, 13, 14, 15, 16, “Sai Vatika Row House Vibhag-2” Block No.273, Revenue Survey No.209 of Village-Bagumara, Sub-District-Palsana, Surat-394310, Gujarat. Boundaries: East : Adj. society Internal Road West : Adj. society Internal Road North : Adj. Block No. 274 South : Adj. Road | 29-09-2023 | View | View |
Madhya Pradesh | Bhopal | Gaurav Vishwakarma | In The Rights, Piece And Parcel Of Immovable Property Bearing Plot No. 294, Shri Krishnapuram, Sector 3, Phase B-1, Village Samardha, Kaliasaut, Bhopal-462010, East-Plot-285, West-Road, North- Plot-293, South- Plot-295, | 29-09-2023 | View | View |
Gujarat | Vadodara | Chirag Sureshbhai Mistry | Flat No. 11, Admeasuring 82.68 Sq. Mtrs Situated At Samarpan Appartment, Second Floor, 26, Haribhakti Colony, Race Course, Vadodara, Gujarat And Bounded As Follow: East: By Road West: By Plot No 27 North: By Road South: By Plot No 31 | 28-07-2023 | View | View |
Madhya Pradesh | Indore | Dinesh Kachrulal Chohan | Plot No.35, Rani Bag Colony, Village – Bhaislay, Tehsil Mhow, Indore-452001, Indore, Madhya Pradesh. | 07-07-2023 | View | View |
Madhya Pradesh | Indore | Jitendra Madanlal Sharma | Flat No. 124, First Floor, Siddhi Apartment At Plot No 9, Shri Ji Ram Kamal Residency-Ii, Village Nainod, Dist Indore, Madhya Pradesh- 452010. Boundaries- East- Open Duct West- Passsage North- Flat No. 125 South- Flat No. 123 | 04-07-2023 | View | View |
Madhya Pradesh | Bhopal | Pavan Kumar Sen S/O Mr. Laxminarayan Sen | Plot No.342, Admeasuring 834 Sq.Ft Situated At Bal Vihar Anand Nagar, Raisen Road Bhopal Mp- 462022 And Bounded As Follows: East: Road West: House Hari Sen North: House Suresh Batham South: Remaining Of Seller | 04-07-2023 | View | View |
Gujarat | Vadodara | Vinodbhai Ramanlal Varia | Flat No. C-203, Shreeji Aashray, Near Water Tank, Beside Shreeji Hegh View, New Karelibaug, Sayajipura, Vadodara. 390019 Bounded As Below- North : By Open To Sky & Flat No C-204 East : By Open To Sky South : By Open To Sky & Flat No B-204 West : By Open To Sky & Common Passage & Life | 04-07-2023 | View | View |
Gujarat | Surat | Ravitadevi Indalkumar Chaudhari | Plot No-84, Aradhana Residency, Opp Satyam Residency, Haidharu Road, Haldharu, Kamrej, Surat, Surat-394310, Kamrej, Gujarat | 04-07-2023 | View | View |
Gujarat | Vadodara | Shashikant Babanrao Dere | Flat No 301 Admeasuring 70.14 Sq Mtrs Construction Area On Third Floor In Tower C In “ Shreeji Flats “ Situated In Land Admeasuring 250.75 Sq Mtrs In City Survey No 1560 In The Sim Of Village Vadsar Sub District & District Vadodara Bounded By As Under : East : Ots West : Common Passage North : Flat No 302 South : Common Passage | 04-07-2023 | View | View |
Gujarat | Vadodara | Jitubhai Hiralal Patel | 12 Narayannagar Society, New Ipcl Road, Gorwa, Vadodara – 390016 East: Open Land West: Block No 11 North: Block No 10 South: Society Road And Bl No 86 | 04-07-2023 | View | View |
Gujarat | Ahmedabad | Gopalbhai Jugtubhai Marvadi | Tenament No. 20, Admeasuring 68 Sq. Mts., Bhagyashri Residency, Near S M Patel High School,situated on land of Final Plot No. 43 of Town Planning Scheme No. 1 (land of old Revenue Survey No. -77/2), Mouje & Taluka- Bavla, Ahmedabad-382220, Sanand, Gujarat. Boundaries- East : Tenament No. 21 West : Tenament No. 19 North : Society Road, South : Other Survey No. | 04-07-2023 | View | View |
Gujarat | Rajkot | Rajeshbhai Ramprasad Nimavat | Residential Block No 45, Having Land Area 117-63 Sq Mtrs I.E 140-68 Sq Yards Of Plot No. 195 Area Known As Lake Hill Green City Situated At Gondal Revenue Survey No. 398/P3 & 398/P3/P1 In Sub- Dist. Gondal, Rajkot- Bounded As Below- East- Property Of Plot No. 146 West- 9 Mtrs Public Road North- Block No. 46 & Plot No. 196 South- 9 Mtrs Public Road | 17-04-2023 | View | View |
Gujarat | Ahmedabad | Rekhaben Pravinbhai Vanra | F/302, 3rd Floor, Divya Residency Nr. Manmohan Park Virat nagar Road, Nikol, Ahmedabad-382350, Gujarat. Boundaries: East : Margin then Society Compound West : Margin then Flat No. F/303 North : Flat No. F/301 South : Block No. G | 17-04-2023 | View | View |
Chhattisgarh | Raipur | Raushan Aara | Khasra No.246/3, Admeasuring 566 Sq. Ft., Village – Maatjpurena, PH No. 105/61, chandrashekhar Azad ward 52, Raipur-492001, Chattisgarh. Boundaries: East : Plot of Seller West : House of Rajkumar North : Plot No. Laxminarayan Singh South : 20 Ft Road | 17-04-2023 | View | View |
Madhya Pradesh | Bhopal | Devendra Singh Lodhi | Duplex House No.300, Aargee Kramank 396/2, P.H.No.41,Village Hathoda The Basoda Distt. Vidhisha Madhya Pradesh.Bounded As Below- East:- Plot No 108 West:- Gali 20 Feet North:- Duplex No.299 South:- Duplex No. 301 | 15-02-2023 | View | View |
Madhya Pradesh | Indore | Ankit Khandelwal | Plot No. 443, Panchawati Colony, Village-Talawali Chanda, Indore-452010, Madhya Pradesh. East – 6 Meter Road West – Plot No 456 North – Plot No 444 South – Plot No 442 | 15-02-2023 | View | View |
Gujarat | Rajkot | Pratikkumar Kishorbhai Thakar | Flat No 202, Adm. Built up area 41.82 Sq Mtr., Second Floor, Bhagyoday Apartment of Plot No. 44p, R.S.No. 1/Paike, Timbavadi, “Giriraj Park-B”, Muncipal Corporation-Junagadh, Mangnath Road, Junagadh-362015 Gujarat. Boundaries:- East : Adj. Road West : Adj. Flat No. 203 North : Adj. Flat No. 201, Main Door, Common Passage, South : Adj. Road | 15-02-2023 | View | View |
Chhattisgarh | Bilaspur | Meena Agrawal W/O Ramesh Agrawal | Khasra No. Part Of 282/26, Admeasuring 1200 Sq.Ft Situated At Ph No.26/45, Rnm-Sakri, Mouja Uslapur, Bilaspur, Chhattisgarh – 495001 And Bounded As Follows:- East: Land Of Sardar West: Land Of Mujahid Property North: Others Land South: Road | 16-01-2023 | View | View |
Gujarat | Ahmedabad | Jagdishbhai Kantibhai Bhambhi | Plot No.27, Bharat Petrol Pump At Sarvana, Gambhoi, Sabarkantha-383030, Himatnagar, Gujarat. | 05-01-2023 | View | View |
Gujarat | Ahmedabad | Vasundhra Ranjitbhai Nepali W/O Ranjitbhai | Flat No. B/307, Admeasuring 540.15 Sq.Ft Situated At Tf, Kedar City, Gadhoda Road, At. Gadhoda, Ta. Himatnagar, Dist. Sabarkantha, Gujarat 383001 And Bounded As Follows: East: Gallary West: Road North: Flat No. 306 South: Flat No. 308 | 05-01-2023 | View | View |
Gujarat | Vadodara | Paresh Sureshbhai Patel | Flat No. 407 & 408, 4Th Floor, A-2 Wing, Ashwamegh-3 Complex (Kshitij Co-Op Housing Society Ltd), Akota, Majmahuda Vadodara Admeasuring About Total 1865 Sqr Fts (173.26 Sq Mtr), Situated At R.S.No. 33 Paiki, C.S. No. 156/A Paiki Sub Dist & Dist: Vadodara, Gujarat As Follows: Bounded By: North: By Road & Wing East: By Flat No 405 West: By Wing -1 South: By Open Terrace | 29-11-2022 | View | View |
Rajasthan | JAIPUR | Bablu | P No. 153, Khasra No. 233/777, Sanjay Colony, Near Shree Ram Mandir, Nagaur- 341001 Bounded As Below- East- Road West- P No. 82 North- P No. 154 South- P No. 152 | 29-11-2022 | View | View |
Gujarat | Vadodara | Jyotiben Prakashkumar Nebhawani | Plot No. 18, Harikrupa Society, Admeasuring 58.06 Sq. Mtr And Build Up Area 38.43 Sq Mtr Situated Nr. Old Rto, Warasia, Vadodara On The Land Bearing Rs No. 826, Vibhag A, Tikka No. 28/5, And City Survey No. 203 Paiki, Of Village Moje: Kasba Taluka And District Vadodara As Follows: Bounded By: North: By Society Road East: By Plot No 19 After Leaving Margin West: By Plot No 17 South: By Plot No 3 | 18-11-2022 | View | View |
Rajasthan | JAIPUR | Ganapati Devi W/O Mr. Ram Jiwan | Plot No. – 57 A Situated At Khasara No. 46 & 49, Shubham Colony, Ward No. – 6, Near Sufiya College, Nagaur (Raj.) 341001 And Bounded As Follows: East: Bhookhand No. – 72 A West: Rasta 30′ North: Bhookhand No. -56 South: Bhookhand No. -58 | 18-11-2022 | View | View |
Gujarat | Vadodara | Mitusingh Mangilalsingh Rajpurohit | Flat No 62 On First Floor, Admeasuring 25.00 Sq Mt Built Up Area In Scheme Known As “Radha Park “, New Vip Road, Vadodara Situated On Land Bearing Revenue Survey No 223,229/B Having Final Plot No 224 Of T P Scheme No 5 In Village Moje Savad, Registration District & Sub District Vadodara, Gujarat And Bounded As Follows: East: By 6.00 Meter Road West: By Main Road North: By Open Space South: By Flat No 63 | 18-11-2022 | View | View |
Maharashtra | Nagpur | Pramod Laxman Mishra S/O Mr. Laxman Mishra | Plot No 23, Admeasuring 1120 Sq.Ft (Plot Area) Situated At Thak No. 184, Circle No.10, Ward No. 15, Cts. No 2965, Sheet No 77, Shree Nagar, Mouza Ajani, Nagpur – 440003 And Bounded As Follows: East: Plot No 24. West: Plot No 22. North: Gip Railway Land. South: 10 Ft Road. | 01-11-2022 | View | View |
Madhya Pradesh | Jabalpur | Taran Prasad Jhariya | Mouja- Adhartal, Sett. No. 06, P. H. No. 22, New 01, Khasra No. 90/3, Plot No. 03, Tehsil. And Distt. Jabalpur, Jabalpur-482001, Jabalpur, Madhya Pradeshbounded As Below- Agri Land Road H/O Tripathi Ji Vendors Property | 01-11-2022 | View | View |
Gujarat | Vadodara | Hardik Prabodhbhai Prajapati | Flat No. 304, Admeasuring 58.36 Sq. Mtr Situated At “Bilipatra Complex “Third Floor, Mauje: Savad, Being Land Bearing Revenue Survey No. 384/1 Paiki 3, Admeasuring 3365 Sq. Mtr, At Village: Savad, Sub District And District Vadodara, Gujarat As Follows: Bounded By: North: By Margin East: By Ots & Flat No 306 West: By Flat No 302 South: By Common Passage | 19-10-2022 | View | View |
Gujarat | Vadodara | Kartikkumar Priyavadan Bhavshar | Flat No. 06, Building No. 2 On Ground Floor, Patanjali Appartment, Nizampura, Vadodara Adm About S B Area 364 Sq. Ft. Situated On The Land Bearing R.S. No. 1/1 And 1 /2, C S No. 48, C S No. 441, 506, 507, 508, 534, 535 And 536 Of Village Moje: Nizampura, Registration District Vadodara, Gujarat And Bounded As Follows: Bounded By: North: By Open Space Of Plot And Adjoining Survey No East: By Flat No 7 West: By Open Space Of Plot And Adjoining Survey No South: By Common Passage | 19-10-2022 | View | View |
Gujarat | Vadodara | Mitusingh Mangilalsingh Rajpurohit | Flat No 349 & 350, Third Floor, Shreeji Darshan Housing Complex, Nr Pancham Party Plot, Ajwa Road, Vadodara Admeasuring About 54 Sq Mtrs And Construction There Upon Situated On The Land Bearing R S No 241/1 Paike, Extn T P 6, F P 151/1 And 151/2 In The Village Moje : Bapod Taluka & District Vadodara, Gujarat And Bounded As Follows: East: By Flat No 351 West: By Flat No 348 North: By Shreeji Darshan South: By Ajwa Main Road | 19-10-2022 | View | View |
Madhya Pradesh | Jabalpur | Krishna Soni | Mouja Amkhera, Nb No.4, Ph No. 24/22, New 80, Kh No. 14,15, Private Layout Plot No. 80, Tehsil Panagar, Dist Jabalpur, Jabalpur-482001, Jabalpur, Madhya Pradesh.Bounded As Below- Plot No. 81 Plot No. 79 Land Of Khare Ji Road | 19-10-2022 | View | View |
Madhya Pradesh | Indore | Mahesh Verma | House At Plot No 113, Palak City,Plot Area – 625 Sqft Village – Telikheda, Mhowgaon, Indore-453441, Mhow, Madhya Pradesh. Bounded As Below- East – Other Property West – Road North – Plot No 112 South – Plot No 114 | 19-10-2022 | View | View |
Madhya Pradesh | Indore | Kanhiya Lal Jaggannath Malviya | Property At Survey No 1186/2, Ward No – 21, Bylane To Vidya Nagar Road, Gram Pandliyakala, Nagda, Ujjain, Khachraud, Madhya Pradesh-456335. Boundaries- East- Plot Of Other West- Road North- Plot Of Mr. Rathi South- House Of Mr. Sher Singh | 30-09-2022 | View | View |
Madhya Pradesh | Indore | Anil Jagdish Prajapati | Mu. No.10, Admeasuring 197.25 Sq.Mt Situated At Sr. No.297, Village Padlyakala, Chetanpura, Nagda, Madhyapradesh- 456335. Boundaries- East- Gali West- Road North- Plot Of Shri Ganpat South- Land Of Mohammed Ali | 23-09-2022 | View | View |
Madhya Pradesh | Bhopal | Rakesh Choursiya | Khasara No. 102/1, Village Behlot , P.H.N 42, Teh Ganj, Basoda Vidisha- 464221 Madhya Pradesh. Bounded As Below- East:- Gali West:- L/O Poa Jitendra Dubey North:- P/O Teena Gupta South:- H/O Nitu Gupta | 30-08-2022 | View | View |
Madhya Pradesh | Bhopal | Mohit Vishwakarma S/O Mr. Narayan Vishwakarma | Part Of Khasra Number 373/3 Old Ward No. 32 And New Ward No. 36, Shiv Nagar Mohalla, District Vidisha (M.P.) 464221 Admeasuring Of 600 Sq. Ft. Bounded By: North: Plot Of Mr. Kapil Pagnish & Sudhir East: Road 20 Ft South: Part Of Plot Mr. Laxman Singh West: Road 20 Ft | 23-06-2022 | View | View |
Madhya Pradesh | Bhopal | Toran Singh Parmar | Plot No 20,Part Of Khasra No 493/3/2,Ward No-18, Village Basai, Semra Road, Berasia, Bhopal-463106, Boundaries- East-Vidisha Semara Road, West-Plot Of Vinay Singh Rajput, North- Plot Of Mr.Makhan Singh Rajput, South-Plot No-21 | 23-06-2022 | View | View |
Gujarat | Ahmedabad | Rajbahadur Matprashad Mahajan | Flat No. B-504, Admeasuring 573.00 Sq.Ft Situated At Shivnehri Appartment, Geratpur, Bakrol, Ahmedabad, Gujarat 380054 And Bounded As Follows: East: Passage And Flat B/503 West: Open Space North: Flat B/502 South: Open Space | 30-05-2022 | View | View |
Gujarat | SURAT | Gurudev Saw | Flat No. 205, 2Nd Floor, Building-B, Shree Vinayak Residency, Shree Vinayak Villa, Nr. Dastan Railway Crossing, Kadodara Bardoli Road, Dastan, Palsana, Surat, Kamrej,Gujarat-394310. Bounded By: North: Lift & Flat No. 204 East: Ots & Building No.E West: Passage & Flat No. 208 South: Flat No. 206 | 30-05-2022 | View | View |
Gujarat | SURAT | Hitesh Dipaji Purohit | Plot No.: 108, Aradhana Glorious, Nr. Aradhana Palace, Jolva Road, Jolva,Surat,Palsana,Gujarat-394327. Bounded By: North: Plot No- 109 East: Society Road West: Plot No- 71 South: Plot No- 107 | 30-05-2022 | View | View |
Gujarat | SURAT | Jayshri Sandipbhai Shirsath | Plot No-220, Admeasuring 435.00 Sq.Ft Situated At Aradhana Residency, Opp Satyam Residency, Haidharu Road, Haidharu, Kamrej, Surat-394185 And Bounded As Follows: East: Plot No-219 West: Plot No-221 North: Plot No-191 South: Society Road | 30-05-2022 | View | View |
Gujarat | Rajkot | Umeshbhai Jivrajbhai Ugharejiya | Flat No. B/102, First Floor, Admeasuring 45.54 Sq. Mtrs In Wing-B, Of The Building Namely “Rajdhani Complex” Situated At Plot No. 8 To 49 Of Yogi Residency At Veraval Revenue Survey No. 225/P In Sub Dist. Kotda Sangani, Reg. Dist. Rajkot And Bounded As Follows: East: Common Passage West: Margin North: Flat No. 101 South: Flat No. 103 | 30-05-2022 | View | View |
Gujarat | SURAT | Saurabh Gulabchand Tiwari | Flat No. G-2 Rudraksh Heights, Jolva Residency, Plot No. 364 To 368 Nr Jolwa Char Rasta Next To Kadodara Char Rasta, N.H No.8 Kadodara, Surat, Palsana, Gujarat—394327. | 30-05-2022 | View | View |
Gujarat | SURAT | Hasmukhbhai Vitthalbhai Patel | Plot No-359(As Site),Plot No-E-359(East Side) (As Plan) ,Riva Residency, Nr Turning Cirle, Tarsadi, Kosamba, Mangrol, Surat, Chorasi, Gujarat-394107. Bounded By: North: Road East: Plot No-358 West: Plot No-359-A South: Plot No-380-A And 381 | 30-05-2022 | View | View |
Gujarat | SURAT | Dayanand Ramikbal Prasad | Plot No-524, Aradhana Glorious, Bh Lake Town, Nr Jolwa Gam Char Rasta, Surat Bardoli Road, Jolwa, Surat, Urban, Surat, Gujarat, 394327. Bounded As Below- East: Plot No-521 West: Society Road North:Plot No-523 South:Plot No-525 | 30-05-2022 | View | View |
Gujarat | SURAT | Nitin Uttam Sonwane | Plot No. 441 Green Park Vibhag-2, B/H Haldharu Village, Haldharu Pali Road, Haldharu, Ta-Kamrej, Semi-Urban, Surat, Gujarat, 394310. Bounded As Below- East: Adj Soc Road West: Adj Plot No. 480 North: Adj Plot No. 440 South: Adj Soc Road | 30-05-2022 | View | View |
Madhya Pradesh | Bhopal | Ramsingh Thakur | Flat No. T- 03, Situated At Plot No. – 39 M, Unique Homes 3Rd Floor, Part Of Khasra Number 425/1/13, Village Gehukheda, Phn – 28, Rnm – 03, Ratibad Kolar Road, Bhopal (M.P.) 462042 Admeasuring Area Of 585 Sq. Ft. Bounded By: North: Plot No. 38 – B East: Common Stair & Flat T – 02 South: Property Of Ojha Sahab West: Plot 12 Of Chairman | 27-05-2022 | View | View |
Madhya Pradesh | Indore | Basant Kulpariya | Flat No. S/A-206, Admeasuring 541 Sq.Ft Situated At Block-M, Gyansheela Homes At “Super City”, Village Dhabli, Tehsil Sanwer, Indore, Madhyapradesh – 453771 Bounded As Below- East Other Land, West Common Passage, North- Flat No. S/A- 205, South- Other Land | 27-05-2022 | View | View |
Rajasthan | JAIPUR | Dulari Gour W/O Manoj Kumar Sharma | F-1 At P No. 17 Admeasuring 836 Sq.Ft Situated At Shri Ganesham, ”Kardhani Prime Apartment” Gram-Chak Pithawas Badarama, Govindpura, Kalwar Road, Jaipur- 302012 And Bounded As Follows: East: P No. 14 West: Road 9′ Wide North: P No. 16 South: P No. 18 | 21-03-2022 | View | View |
Details of its Business
Read More
Composition of the Board
Read More
Notice of meeting of the board of directors where financial results shall be discussed
Read More
Financial results, on the conclusion of the meeting of the board of directors where the financial results were approved
Read More
Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc
Read More
Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances
Read More
Email address for grievance redressal and other relevant details
Read More
Name of the debenture trustees with full contact details
Read More
Credit ratings
Read More
The information, report, notices, call letters, circulars, proceedings, etc concerning non-convertible debt securities
Read More
Statements of deviation(s) or variation(s) specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations
Read More
Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder
Read More
FY 2022-23
Intimation under regulation 57(4) for quarter ended June 2022
March 22, 2022
Read More
Payment confirmation dated 16/06/2022
June 16, 2022
Read More
Payment Confirmation Dated 24/06/2022
June 24, 2022
Read More
Intimation of Record date Regulation 60 June 2022
April 29, 2022
Read More
FY 2021-22
Payment Confirmation Dated 26/06/2021
Read More
Intimation of Record date Regulation 60 June 2021
Read More
Intimation under regulation 54(2) and 56(1)(d) for half year ended Sep 2021
Read More
Intimation under reg 54(2) for quarter ended Dec 2021
Read More
Payment Confirmation Dated 16/12/2021
Read More
Payment Confirmation Dated 24/12/2021
Read More
Intimation of Record date Regulation 60 Dec 2021
Read More
Intimation under regulation 57(5) for quarter ended December 2021
Read More
Intimation under Regulation 57(5) for quarter ended March 2022
Read More
Intimation pursuant to SEBI Circular no. SEBIHODDHSPCIR2021613 for year ended March 2022
Read More
Intimation under regulation 54(2) and 56(1)(d) for year ended-March 2022
Read More
Intimation under regulation 57(5) for quarter ended June 2022
Read More
FY 2020-21
Payment Confirmation Dated 16/12/2020
Read More
Payment Confirmation Dated 24/12/2020
Read More
Intimation of Record date Regulation 60 Dec 2020
Read More
FY 2016-17
Intimation pursuant to SEBI Circular No. CIRIMDDF-1672017
Read More
FY 2015-16
Intimation under reg 8(2) of SEBI (PIT) regulations 2015
Read More
Statements of deviation(s) or variation(s) specified in sub-regulation (7) and sub-regulation (7A) of regulation 52 of these regulations
Intimation under Regulation 52(7) for quarter ended March 2022
Read More
Intimation under Regulation 52(7) for quarter ended June 2022
Read More
Intimation under Regulation 52(7) and 52(7A) for quarter ended Sep 2022
Read More
Intimation under Regulation 52(7) and 52(7A) for quarter ended Dec 2022
Read More
Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder
FY 2021-22
MGT-7 FY 2021-22
Read More
FY 2020-21
MGT-7 FY 2020-21
Read More
Annual Report - FY 2023-24
FY 2023-24
Read More
Annual Report - FY 2022-23
FY 2022-23
Read More
Annual Report - FY 2021-22
FY 2021-22
Read More
Annual Report - FY 2020-21
FY 2020-21
Read More
Annual Report - FY 2019-20
FY 2019-20
Read More
Financial Information Including
FY 2022-23
Intimation of Board Meeting Regulation 50 September 2022
Oct 17, 2022
Read More
Intimation of Board Meeting Regulation 50 December 2022
Jan 23, 2023
Read More
Intimation of Board Meeting Regulation 50 June 2022
Jul 21, 2022
Read More
Outcome of BM held on July 28, 2022
Jul 28, 2022
Read More
FY 2021-22
Intimation of Board Meeting Regulation 50 September 2021
Jul 21, 2022
Read More
Outcome of BM held on July 28, 2022
Jul 28, 2022
Read More
Financial Results
FY 2021-22
Outcome of BM for FR
March 22, 2022
Read More
Annex Debenture Q1 2021 BOM
Aug 12, 2021
Read More
Annex Debenture Q1 2021 Canara Bank
Aug 12, 2021
Read More
Annex Debenture Q1 2021 BOM
Aug 12, 2021
Read More
Annexure 4 CHFL Result Q1 FY22
Jun 30, 2021
Read More
Quarterly Periodical Report June 2021-Bank of Maharastra
Jun 30, 2021
Read More
Quarterly Periodical Report June 2021-Canara Bank
Aug 19, 2021
Read More
Outcome of BM held on January 28, 2022
Jan 28, 2021
Read More
Outcome of BM held on May 21, 2022
May 21, 2022
Read More
Outcome of BM held on October 31, 2022
Oct 31, 2021
Read More
Outcome of BM held on January 30, 2023
Jan 30, 2023
Read More
FY 2021-22
SEBI
Sep 30, 2020
Read More
CHFL – LR – September 2020
Sep 30, 2020
Read More
Centrum NAV 12-11
Sep 30, 2020
Read More
Centrum FPJ 12-11
Sep 30, 2020
Read More
Statutory Communications
Allotment confirmation
Jun 18, 2020
Read More
Compliance Debenture Q2 2020-1
Oct 20, 2020
Read More
Allotment intimation
Jul 29, 2020
Read More
Compliance Debenture Q2 2020 -2
Oct 20, 2020
Read More
Payment Confirmation
FY 2022-23
Payment Confirmation Dated 24/06/2022
FY 2022-23
Read More
Payment Confirmation Dated 24/06/2022
FY 2022-23
Read More
Payment Confirmation Dated 16/12/2022
FY 2022-23
Read More
Payment Confirmation Dated 26/12/2022
FY 2022-23
Read More
FY 2021-22
Payment Confirmation Dated 26/06/2021
FY 2021-22
Read More
Payment Confirmation Dated 16/12/2021
FY 2022-23
Read More
Payment Confirmation Dated 24/12/2021
FY 2022-23
Read More
FY 2020-21
Payment Confirmation Dated 16/12/2020
FY 2021-22
Read More
Payment Confirmation Dated 24/12/2020
FY 2022-23
Read More
CHFL Disclosure under Reg. 51 LODR
FY 2021-22
CHFL Disclosure under Reg 51 LODR – 20-21
FY 2021-22
Read More
Intimation under Regulation 51 – 22-23
FY 2021-22
Read More
Intimation under Regulation 51_28.02.2023 – 22-23
FY 2021-22
Read More
CHFL – Other Communications
FY 2022-23
Intimation for closure of Trading Window
FY 2022-23
Read More
Intimation under Regulation 7(3)
FY 2022-23
Read More
Intimation under Regulation 57(5)
FY 2022-23
Read More
